| Stats of Web Browser Visits | |||
| Browser | Name | HITS | Percentage |
| IE | 3230 | 34.89 % | |
| Baidu | 910 | 9.83 % | |
| 823 | 8.89 % | ||
| Firefox | 760 | 8.21 % | |
| Unknown | 606 | 6.55 % | |
| Mozilla | 533 | 5.76 % | |
| FunWebProducts | 300 | 3.24 % | |
| Safari | 203 | 2.19 % | |
| Voila | 195 | 2.11 % | |
| Ask-Jeeves | 194 | 2.1 % | |
| Yahoo-Slurp | 181 | 1.96 % | |
| Opera | 153 | 1.65 % | |
| Chrome | 128 | 1.38 % | |
| Msn | 117 | 1.26 % | |
| MJ12bot | 104 | 1.12 % | |
| Exabot | 90 | 0.97 % | |
| SurveyBot | 86 | 0.93 % | |
| AOL | 63 | 0.68 % | |
| AOL-Browser | 54 | 0.58 % | |
| Zango | 52 | 0.56 % | |
| iPhone | 50 | 0.54 % | |
| up-browser | 38 | 0.41 % | |
| T-Online | 36 | 0.39 % | |
| Msn-Media | 34 | 0.37 % | |
| HbTools | 27 | 0.29 % | |
| DotBot | 27 | 0.29 % | |
| Alexa | 22 | 0.24 % | |
| php | 17 | 0.18 % | |
| Maxthon | 17 | 0.18 % | |
| Avant | 17 | 0.18 % | |
| Blackberry | 16 | 0.17 % | |
| Zencast | 16 | 0.17 % | |
| FDM | 15 | 0.16 % | |
| Windows-Media-Player | 15 | 0.16 % | |
| Python-urllib | 12 | 0.13 % | |
| Twiceler | 11 | 0.12 % | |
| Hotbar | 9 | 0.1 % | |
| Nokia | 9 | 0.1 % | |
| Up | 8 | 0.09 % | |
| Discobot | 8 | 0.09 % | |
| Curl | 6 | 0.06 % | |
| psbot | 6 | 0.06 % | |
| Panscient | 6 | 0.06 % | |
| W3C-CSS-Validator | 5 | 0.05 % | |
| TurnitinBot | 4 | 0.04 % | |
| Crazy | 4 | 0.04 % | |
| naverbot | 3 | 0.03 % | |
| Lynx | 3 | 0.03 % | |
| abot | 3 | 0.03 % | |
| Iceweasel | 3 | 0.03 % | |
| Konqueror | 3 | 0.03 % | |
| Webcapture | 2 | 0.02 % | |
| Google-Desktop | 2 | 0.02 % | |
| K-Meleon | 2 | 0.02 % | |
| Flock | 2 | 0.02 % | |
| netcaptor | 2 | 0.02 % | |
| Netscape | 2 | 0.02 % | |
| libwww | 2 | 0.02 % | |
| mediapartners-google | 1 | 0.01 % | |
| LinkWalker | 1 | 0.01 % | |
| Chimera | 1 | 0.01 % | |
| OBot | 1 | 0.01 % | |
| ichiro | 1 | 0.01 % | |
| Sleipnir | 1 | 0.01 % | |
| WebCollage | 1 | 0.01 % | |
| up-link | 1 | 0.01 % | |
| Samsung | 1 | 0.01 % | |
| netfront | 1 | 0.01 % | |
| Webalta | 1 | 0.01 % | |
| Stats of Operating System Visits | |||
| Os | Name | HITS | Percentage |
| Unknown | 4359 | 41.45 % | |
| win-xp | 3988 | 37.92 % | |
| win-vista | 645 | 6.13 % | |
| macosx | 306 | 2.91 % | |
| win-nt | 256 | 2.43 % | |
| win-98 | 178 | 1.69 % | |
| linux | 146 | 1.39 % | |
| linux-fedora | 140 | 1.33 % | |
| win-2003 | 134 | 1.27 % | |
| win-3xx | 126 | 1.2 % | |
| windows | 45 | 0.43 % | |
| win-95 | 26 | 0.25 % | |
| win-ce | 19 | 0.18 % | |
| linux-ubuntu | 17 | 0.16 % | |
| symbian | 12 | 0.11 % | |
| linux-ark | 10 | 0.1 % | |
| linux-alt | 10 | 0.1 % | |
| mac | 8 | 0.08 % | |
| win-2000 | 8 | 0.08 % | |
| dec | 8 | 0.08 % | |
| mpras | 8 | 0.08 % | |
| linux-slackware | 6 | 0.06 % | |
| win-me | 6 | 0.06 % | |
| linux-t2 | 5 | 0.05 % | |
| sco | 5 | 0.05 % | |
| linux-redhat | 5 | 0.05 % | |
| linux-debian | 4 | 0.04 % | |
| freebsd | 4 | 0.04 % | |
| palmos | 4 | 0.04 % | |
| linux-suse | 3 | 0.03 % | |
| os2 | 2 | 0.02 % | |
| linux-arch | 2 | 0.02 % | |
| crayos | 2 | 0.02 % | |
| sunos | 2 | 0.02 % | |
| riscos | 2 | 0.02 % | |
| sinix | 2 | 0.02 % | |
| amigaos | 2 | 0.02 % | |
| apple | 2 | 0.02 % | |
| hpux | 1 | 0.01 % | |
| linux-pld | 1 | 0.01 % | |
| linux-mandrake | 1 | 0.01 % | |
| solaris | 1 | 0.01 % | |
| beos | 1 | 0.01 % | |
| mac-powerpc | 1 | 0.01 % | |
| atari | 1 | 0.01 % | |
| linux-mandriva | 1 | 0.01 % | |
| irix | 1 | 0.01 % | |
| Stats of Language Visits | |||
| Language | Name | HITS | Percentage |
| Unknown | 7769 | 84.85 % | |
| English_(United_States) | 488 | 5.33 % | |
| English_(United_Kingdom) | 307 | 3.35 % | |
| English | 252 | 2.75 % | |
| French_(France) | 197 | 2.15 % | |
| German_(Germany) | 78 | 0.85 % | |
| Russian | 38 | 0.42 % | |
| Polish | 13 | 0.14 % | |
| Spanish_(Traditional_Sort) | 5 | 0.05 % | |
| Chinese_(China) | 5 | 0.05 % | |
| Dutch_(Netherlands) | 3 | 0.03 % | |
| Turkish | 1 | 0.01 % | |
| Stats of Device Visits | |||
| Device | Name | HITS | Percentage |
| Unknown | 5684 | 85.1 % | |
| Apple | 283 | 4.24 % | |
| Orange | 197 | 2.95 % | |
| Iden | 169 | 2.53 % | |
| Media-Center | 153 | 2.29 % | |
| Huawei | 61 | 0.91 % | |
| DoCoMo | 54 | 0.81 % | |
| Samsung | 39 | 0.58 % | |
| T-Mobile | 15 | 0.22 % | |
| Blackberry | 9 | 0.13 % | |
| HTC_WildfireS | 6 | 0.09 % | |
| Nokia | 5 | 0.07 % | |
| HTC | 3 | 0.04 % | |
| Motorola | 1 | 0.01 % | |
| Stats of ISP Visits | |||
| Isp | Name | HITS | Percentage |
| Unknown | 8846 | 96.49 % | |
| Orange | 203 | 2.21 % | |
| T-Mobile | 109 | 1.19 % | |
| Wanadoo | 5 | 0.05 % | |
| Cox | 5 | 0.05 % | |


times since 27 October 2006