| Stats of Web Browser Visits | |||
| Browser | Name | HITS | Percentage |
| IE | 1654 | 49.74 % | |
| Firefox | 371 | 11.16 % | |
| Unknown | 235 | 7.07 % | |
| 179 | 5.38 % | ||
| FunWebProducts | 131 | 3.94 % | |
| Ask-Jeeves | 109 | 3.28 % | |
| Msn | 80 | 2.41 % | |
| Yahoo-Slurp | 75 | 2.26 % | |
| Mozilla | 56 | 1.68 % | |
| Exabot | 47 | 1.41 % | |
| SurveyBot | 38 | 1.14 % | |
| iPhone | 34 | 1.02 % | |
| Safari | 34 | 1.02 % | |
| Baidu | 31 | 0.93 % | |
| Zango | 24 | 0.72 % | |
| Voila | 20 | 0.6 % | |
| AOL | 18 | 0.54 % | |
| AOL-Browser | 17 | 0.51 % | |
| DotBot | 15 | 0.45 % | |
| Opera | 12 | 0.36 % | |
| Twiceler | 11 | 0.33 % | |
| HbTools | 11 | 0.33 % | |
| FDM | 9 | 0.27 % | |
| Windows-Media-Player | 8 | 0.24 % | |
| Msn-Media | 7 | 0.21 % | |
| Alexa | 7 | 0.21 % | |
| MJ12bot | 7 | 0.21 % | |
| Blackberry | 7 | 0.21 % | |
| Zencast | 6 | 0.18 % | |
| php | 6 | 0.18 % | |
| Avant | 6 | 0.18 % | |
| Panscient | 5 | 0.15 % | |
| Curl | 5 | 0.15 % | |
| Hotbar | 5 | 0.15 % | |
| W3C-CSS-Validator | 5 | 0.15 % | |
| Python-urllib | 5 | 0.15 % | |
| Maxthon | 4 | 0.12 % | |
| Iceweasel | 3 | 0.09 % | |
| psbot | 3 | 0.09 % | |
| abot | 3 | 0.09 % | |
| Up | 3 | 0.09 % | |
| naverbot | 2 | 0.06 % | |
| Crazy | 2 | 0.06 % | |
| mediapartners-google | 1 | 0.03 % | |
| Webcapture | 1 | 0.03 % | |
| LinkWalker | 1 | 0.03 % | |
| WebCollage | 1 | 0.03 % | |
| libwww | 1 | 0.03 % | |
| Discobot | 1 | 0.03 % | |
| up-link | 1 | 0.03 % | |
| Nokia | 1 | 0.03 % | |
| netfront | 1 | 0.03 % | |
| Webalta | 1 | 0.03 % | |
| Chimera | 1 | 0.03 % | |
| Netscape | 1 | 0.03 % | |
| ichiro | 1 | 0.03 % | |
| Konqueror | 1 | 0.03 % | |
| GranParadiso | 1 | 0.03 % | |
| 0 % | |||
| Stats of Operating System Visits | |||
| Os | Name | HITS | Percentage |
| win-xp | 1884 | 41.12 % | |
| Unknown | 1557 | 33.98 % | |
| win-vista | 350 | 7.64 % | |
| macosx | 151 | 3.3 % | |
| win-3xx | 126 | 2.75 % | |
| linux-fedora | 112 | 2.44 % | |
| linux | 76 | 1.66 % | |
| win-2003 | 63 | 1.37 % | |
| win-98 | 46 | 1 % | |
| win-nt | 34 | 0.74 % | |
| win-ce | 13 | 0.28 % | |
| windows | 10 | 0.22 % | |
| linux-alt | 9 | 0.2 % | |
| symbian | 6 | 0.13 % | |
| mpras | 6 | 0.13 % | |
| mac | 6 | 0.13 % | |
| linux-slackware | 6 | 0.13 % | |
| linux-ubuntu | 6 | 0.13 % | |
| sco | 5 | 0.11 % | |
| win-95 | 4 | 0.09 % | |
| palmos | 4 | 0.09 % | |
| linux-debian | 4 | 0.09 % | |
| linux-redhat | 4 | 0.09 % | |
| freebsd | 4 | 0.09 % | |
| dec | 3 | 0.07 % | |
| linux-suse | 3 | 0.07 % | |
| sunos | 2 | 0.04 % | |
| sinix | 2 | 0.04 % | |
| os2 | 2 | 0.04 % | |
| win-me | 2 | 0.04 % | |
| crayos | 2 | 0.04 % | |
| riscos | 2 | 0.04 % | |
| apple | 2 | 0.04 % | |
| amigaos | 2 | 0.04 % | |
| mac-powerpc | 1 | 0.02 % | |
| linux-ark | 1 | 0.02 % | |
| linux-mandriva | 1 | 0.02 % | |
| irix | 1 | 0.02 % | |
| linux-mandrake | 1 | 0.02 % | |
| win-2000 | 1 | 0.02 % | |
| linux-arch | 1 | 0.02 % | |
| atari | 1 | 0.02 % | |
| beos | 1 | 0.02 % | |
| solaris | 1 | 0.02 % | |
| hpux | 1 | 0.02 % | |
| 0 % | |||
| 64 | 0 % | ||
| Stats of Language Visits | |||
| Language | Name | HITS | Percentage |
| Unknown | 2725 | 84.52 % | |
| English_(United_Kingdom) | 205 | 6.36 % | |
| English_(United_States) | 169 | 5.24 % | |
| English | 78 | 2.42 % | |
| French_(France) | 22 | 0.68 % | |
| German_(Germany) | 8 | 0.25 % | |
| Polish | 5 | 0.16 % | |
| Russian | 5 | 0.16 % | |
| Chinese_(China) | 4 | 0.12 % | |
| Spanish_(Traditional_Sort) | 2 | 0.06 % | |
| Dutch_(Netherlands) | 1 | 0.03 % | |
| Stats of Device Visits | |||
| Device | Name | HITS | Percentage |
| Unknown | 669 | 91.27 % | |
| Media-Center | 20 | 2.73 % | |
| Orange | 20 | 2.73 % | |
| Iden | 13 | 1.77 % | |
| DoCoMo | 5 | 0.68 % | |
| Apple | 3 | 0.41 % | |
| HTC | 2 | 0.27 % | |
| Blackberry | 1 | 0.14 % | |
| Stats of ISP Visits | |||
| Isp | Name | HITS | Percentage |
| Unknown | 3194 | 98.95 % | |
| Orange | 21 | 0.65 % | |
| T-Mobile | 7 | 0.22 % | |
| Wanadoo | 3 | 0.09 % | |
| Cox | 3 | 0.09 % | |


times since 27 October 2006